EasyTireSize.com

Tire size chart: the sizes cars in Thailand actually use

137 tire sizes you will find on cars in Thailand, from 14- to 21-inch rims. Every row is worked out from the numbers on the sidewall with the same formula as the tire size calculator and matched against 74 models whose Thai-market specification lists that size. Open a size for the full breakdown, the sizes that can replace it and how far the speedometer moves.

14-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
165/65R14570.1 mm(22.4 in)107.3 mm1,791 mmMitsubishi Attrage, Suzuki Celerio
165/70R14586.6 mm(23.1 in)115.5 mm1,843 mmNissan March
175/65R14583.1 mm(23.0 in)113.8 mm1,832 mmToyota Yaris (Hatchback), Honda Brio / Brio Amaze
175/70R14600.6 mm(23.6 in)122.5 mm1,887 mmReplacement size
185/60R14577.6 mm(22.7 in)111.0 mm1,815 mmReplacement size
185/65R14596.1 mm(23.5 in)120.3 mm1,873 mmReplacement size
195R14C667.6 mm(26.3 in)156.0 mm2,097 mmToyota Hilux CHAMP

15-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
175/55R15573.5 mm(22.6 in)96.3 mm1,802 mmMitsubishi Mirage
175/60R15591.0 mm(23.3 in)105.0 mm1,857 mmNissan March
175/65R15608.5 mm(24.0 in)113.8 mm1,912 mmHonda City, Honda Jazz (GK), Suzuki Swift
185/55R15584.5 mm(23.0 in)101.8 mm1,836 mmMitsubishi Attrage
185/60R15603.0 mm(23.7 in)111.0 mm1,894 mmToyota Vios, Toyota Yaris (Hatchback), Toyota Yaris ATIV+1 more
185/65R15621.5 mm(24.5 in)120.3 mm1,952 mmMazda2, Suzuki Ertiga
195/50R15576.0 mm(22.7 in)97.5 mm1,810 mmReplacement size
195/55R15595.5 mm(23.4 in)107.3 mm1,871 mmReplacement size
195/60R15615.0 mm(24.2 in)117.0 mm1,932 mmReplacement size
195/65R15634.5 mm(25.0 in)126.8 mm1,993 mmNissan Almera
205/60R15627.0 mm(24.7 in)123.0 mm1,970 mmReplacement size
215/60R15639.0 mm(25.2 in)129.0 mm2,007 mmReplacement size
215/70R15682.0 mm(26.9 in)150.5 mm2,143 mmIsuzu D-Max, MG Extender
215/70R15C682.0 mm(26.9 in)150.5 mm2,143 mmMitsubishi Triton
225/70R15696.0 mm(27.4 in)157.5 mm2,187 mmReplacement size

16-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
185/50R16591.4 mm(23.3 in)92.5 mm1,858 mmReplacement size
185/55R16609.9 mm(24.0 in)101.8 mm1,916 mmHonda City, Honda City / City Hatchback, Honda Jazz (GK)+1 more
185/60R16628.4 mm(24.7 in)111.0 mm1,974 mmHonda City / City Hatchback, Mazda2
195/45R16581.9 mm(22.9 in)87.8 mm1,828 mmReplacement size
195/50R16601.4 mm(23.7 in)97.5 mm1,889 mmReplacement size
195/55R16620.9 mm(24.4 in)107.3 mm1,951 mmMG3 HYBRID+
195/60R16640.4 mm(25.2 in)117.0 mm2,012 mmToyota Veloz, Toyota Yaris ATIV, Toyota Yaris ATIV HEV+2 more
205/45R16590.9 mm(23.3 in)92.3 mm1,856 mmReplacement size
205/50R16611.4 mm(24.1 in)102.5 mm1,921 mmReplacement size
205/55R16631.9 mm(24.9 in)112.8 mm1,985 mmToyota Corolla Altis
205/60R16652.4 mm(25.7 in)123.0 mm2,050 mmMazda3
205/65R16672.9 mm(26.5 in)133.3 mm2,114 mmReplacement size
205R16C734.4 mm(28.9 in)164.0 mm2,307 mmIsuzu D-Max
215/55R16642.9 mm(25.3 in)118.3 mm2,020 mmHonda Civic (FC), MG ZS
215/60R16664.4 mm(26.2 in)129.0 mm2,087 mmHonda BR-V, Honda WR-V, Mazda CX-3
215/65R16685.9 mm(27.0 in)139.8 mm2,155 mmMazda CX-30
215/65R16C685.9 mm(27.0 in)139.8 mm2,155 mmToyota Hilux Revo Z-Edition Smart Cab
215/70R16707.4 mm(27.9 in)150.5 mm2,222 mmIsuzu D-Max
225/50R16631.4 mm(24.9 in)112.5 mm1,984 mmReplacement size
225/55R16653.9 mm(25.7 in)123.8 mm2,054 mmReplacement size
225/60R16676.4 mm(26.6 in)135.0 mm2,125 mmReplacement size
245/70R16749.4 mm(29.5 in)171.5 mm2,354 mmMitsubishi Triton, MG Extender
245/75R16773.9 mm(30.5 in)183.8 mm2,431 mmReplacement size
255/70R16763.4 mm(30.1 in)178.5 mm2,398 mmFord Ranger, Nissan NP300 Navara
265/70R16777.4 mm(30.6 in)185.5 mm2,442 mmMitsubishi Triton

17-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
205/40R17595.8 mm(23.5 in)82.0 mm1,872 mmReplacement size
205/45R17616.3 mm(24.3 in)92.3 mm1,936 mmReplacement size
205/50R17636.8 mm(25.1 in)102.5 mm2,001 mmToyota Veloz, Toyota Yaris ATIV HEV, BYD Dolphin
205/55R17657.3 mm(25.9 in)112.8 mm2,065 mmMitsubishi Xpander Cross HEV, Nissan Kicks e-POWER
215/40R17603.8 mm(23.8 in)86.0 mm1,897 mmReplacement size
215/45R17625.3 mm(24.6 in)96.8 mm1,964 mmReplacement size
215/50R17646.8 mm(25.5 in)107.5 mm2,032 mmHonda Civic (FC), Honda Civic (FE), MG4 Electric+1 more
215/55R17668.3 mm(26.3 in)118.3 mm2,100 mmToyota Camry HEV, Honda BR-V, Honda HR-V+4 more
215/60R17689.8 mm(27.2 in)129.0 mm2,167 mmToyota C-HR, Toyota Corolla Cross, Toyota Yaris Cross HEV+3 more
215/65R17711.3 mm(28.0 in)139.8 mm2,235 mmReplacement size
225/45R17634.3 mm(25.0 in)101.3 mm1,993 mmToyota Corolla Altis
225/50R17656.8 mm(25.9 in)112.5 mm2,063 mmHonda Accord e:HEV
225/55R17679.3 mm(26.7 in)123.8 mm2,134 mmReplacement size
225/60R17701.8 mm(27.6 in)135.0 mm2,205 mmReplacement size
225/65R17724.3 mm(28.5 in)146.3 mm2,275 mmMazda CX-5
235/40R17619.8 mm(24.4 in)94.0 mm1,947 mmReplacement size
235/45R17643.3 mm(25.3 in)105.8 mm2,021 mmReplacement size
235/55R17690.3 mm(27.2 in)129.3 mm2,169 mmReplacement size
235/60R17713.8 mm(28.1 in)141.0 mm2,242 mmReplacement size
235/65R17737.3 mm(29.0 in)152.8 mm2,316 mmHonda CR-V
245/40R17627.8 mm(24.7 in)98.0 mm1,972 mmReplacement size
245/45R17652.3 mm(25.7 in)110.3 mm2,049 mmReplacement size
245/65R17750.3 mm(29.5 in)159.3 mm2,357 mmMitsubishi Triton
245/70R17774.8 mm(30.5 in)171.5 mm2,434 mmReplacement size
255/60R17737.8 mm(29.0 in)153.0 mm2,318 mmReplacement size
255/65R17763.3 mm(30.1 in)165.8 mm2,398 mmIsuzu D-Max, Isuzu MU-X, Nissan Navara
255/70R17788.8 mm(31.1 in)178.5 mm2,478 mmFord Ranger
265/65R17776.3 mm(30.6 in)172.3 mm2,439 mmToyota Fortuner, Toyota Hilux Revo, Toyota Hilux TRAVO+1 more
265/70R17802.8 mm(31.6 in)185.5 mm2,522 mmFord Ranger
275/65R17789.3 mm(31.1 in)178.8 mm2,480 mmReplacement size
285/70R17830.8 mm(32.7 in)199.5 mm2,610 mmFord Ranger

18-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
215/40R18629.2 mm(24.8 in)86.0 mm1,977 mmReplacement size
215/45R18650.7 mm(25.6 in)96.8 mm2,044 mmMazda3
215/50R18672.2 mm(26.5 in)107.5 mm2,112 mmMazda CX-3, ORA Good Cat
215/55R18693.7 mm(27.3 in)118.3 mm2,179 mmToyota Yaris Cross HEV, Mazda CX-30, BYD ATTO 3
225/40R18637.2 mm(25.1 in)90.0 mm2,002 mmReplacement size
225/45R18659.7 mm(26.0 in)101.3 mm2,073 mmReplacement size
225/50R18682.2 mm(26.9 in)112.5 mm2,143 mmToyota C-HR, Toyota Corolla Cross, Toyota Innova Zenix HEV+4 more
225/55R18704.7 mm(27.7 in)123.8 mm2,214 mmReplacement size
225/60R18727.2 mm(28.6 in)135.0 mm2,285 mmReplacement size
235/40R18645.2 mm(25.4 in)94.0 mm2,027 mmHonda Civic (FE)
235/45R18668.7 mm(26.3 in)105.8 mm2,101 mmToyota Camry HEV, Honda Accord e:HEV, MG4 Electric+1 more
235/50R18692.2 mm(27.3 in)117.5 mm2,175 mmMG HS / HS PHEV, BYD ATTO 3
235/55R18715.7 mm(28.2 in)129.3 mm2,248 mmReplacement size
235/60R18739.2 mm(29.1 in)141.0 mm2,322 mmHonda CR-V
235/65R18762.7 mm(30.0 in)152.8 mm2,396 mmReplacement size
245/40R18653.2 mm(25.7 in)98.0 mm2,052 mmReplacement size
245/45R18677.7 mm(26.7 in)110.3 mm2,129 mmReplacement size
245/50R18702.2 mm(27.6 in)122.5 mm2,206 mmReplacement size
245/60R18751.2 mm(29.6 in)147.0 mm2,360 mmReplacement size
255/45R18686.7 mm(27.0 in)114.8 mm2,157 mmReplacement size
255/55R18737.7 mm(29.0 in)140.3 mm2,318 mmReplacement size
255/60R18763.2 mm(30.0 in)153.0 mm2,398 mmNissan Navara, Nissan NP300 Navara, MG Extender
255/65R18788.7 mm(31.1 in)165.8 mm2,478 mmFord Everest, Ford Ranger
265/60R18775.2 mm(30.5 in)159.0 mm2,435 mmToyota Fortuner, Toyota Hilux Revo, Toyota Hilux TRAVO+5 more
265/65R18801.7 mm(31.6 in)172.3 mm2,519 mmReplacement size
275/60R18787.2 mm(31.0 in)165.0 mm2,473 mmReplacement size
285/60R18799.2 mm(31.5 in)171.0 mm2,511 mmReplacement size

19-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
225/40R19662.6 mm(26.1 in)90.0 mm2,082 mmReplacement size
225/45R19685.1 mm(27.0 in)101.3 mm2,152 mmReplacement size
225/55R19730.1 mm(28.7 in)123.8 mm2,294 mmMazda CX-5
235/35R19647.1 mm(25.5 in)82.3 mm2,033 mmReplacement size
235/40R19670.6 mm(26.4 in)94.0 mm2,107 mmTesla Model 3
235/45R19694.1 mm(27.3 in)105.8 mm2,181 mmBYD Seal
235/50R19717.6 mm(28.3 in)117.5 mm2,254 mmBYD Sealion 6 DM-i, BYD Sealion 7
235/55R19741.1 mm(29.2 in)129.3 mm2,328 mmHonda CR-V
245/35R19654.1 mm(25.8 in)85.8 mm2,055 mmReplacement size
245/40R19678.6 mm(26.7 in)98.0 mm2,132 mmReplacement size
245/45R19703.1 mm(27.7 in)110.3 mm2,209 mmReplacement size
245/55R19752.1 mm(29.6 in)134.8 mm2,363 mmReplacement size
255/35R19661.1 mm(26.0 in)89.3 mm2,077 mmReplacement size
255/40R19686.6 mm(27.0 in)102.0 mm2,157 mmReplacement size
255/45R19712.1 mm(28.0 in)114.8 mm2,237 mmBYD Sealion 7
255/50R19737.6 mm(29.0 in)127.5 mm2,317 mmReplacement size
255/55R19763.1 mm(30.0 in)140.3 mm2,397 mmReplacement size

20-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
235/35R20672.5 mm(26.5 in)82.3 mm2,113 mmTesla Model 3
245/35R20679.5 mm(26.8 in)85.8 mm2,135 mmReplacement size
245/40R20704.0 mm(27.7 in)98.0 mm2,212 mmReplacement size
245/45R20728.5 mm(28.7 in)110.3 mm2,289 mmBYD Sealion 7
255/35R20686.5 mm(27.0 in)89.3 mm2,157 mmReplacement size
255/45R20737.5 mm(29.0 in)114.8 mm2,317 mmReplacement size
255/50R20763.0 mm(30.0 in)127.5 mm2,397 mmReplacement size
255/55R20788.5 mm(31.0 in)140.3 mm2,477 mmFord Everest
265/45R20746.5 mm(29.4 in)119.3 mm2,345 mmReplacement size
265/50R20773.0 mm(30.4 in)132.5 mm2,428 mmIsuzu MU-X
275/30R20673.0 mm(26.5 in)82.5 mm2,114 mmTesla Model 3
275/50R20783.0 mm(30.8 in)137.5 mm2,460 mmReplacement size
275/55R20810.5 mm(31.9 in)151.3 mm2,546 mmReplacement size
285/50R20793.0 mm(31.2 in)142.5 mm2,491 mmReplacement size

21-inch rims

SizeOverall heightSidewallCircumferenceFactory-fitted on
275/45R21780.9 mm(30.7 in)123.8 mm2,453 mmFord Everest

How to read this chart

Overall height is the diameter of the whole tire before it carries any weight. It decides whether a new size throws the speedometer off and how much the car rises or drops. Sidewall is the height of rubber between the rim and the tread on one side: the taller it is, the more cushioning and rim protection you get. Circumference is how far the car travels in one turn of the tire. Sizes with similar heights can often stand in for each other, and every size page states exactly how many percent apart they are.

How the height in inches is worked out

Take 265/65R17. The sidewall is 265 x 0.65 = 172.25 mm, the 17-inch rim is 17 x 25.4 = 431.8 mm, and adding a sidewall top and bottom gives 431.8 + 344.5 = 776.3 mm overall, or about 30.6 inches. Every row in the chart is worked out the same way. Pickup shops in Thailand often name tires by this height, as in a 31-inch or 33-inch tire, which refers to the whole tire rather than the rim.

Can't find your size?

The chart covers sizes fitted to cars sold in Thailand and the sizes that can replace them. If yours isn't listed, the tire size calculator takes any size, the comparison chart lines several up side by side, and plus/minus sizing finds the closest size when you change rim diameter.

Vehicle data last updated October 13, 2026